2,000 per sq. ft
2,250 per sq. ft
2,550 per sq. ft
2,850 per sq. ft
3,350 per sq. ft
3,550 per sq. ft
We offer multiple plans to meet various construction needs. Each plan is clearly compared based on features, quality, and pricing, making it easy for you to decide. This comparison helps you understand the value of every plan and choose the one that fits your expectations and budget.
| Sq ft | 2000 | 2250 | 2550 | 2850 | 2350 | 3550 |
| Premium Quality Material | 5000 | 7000 | 8000 | 10000 | 12000 | 15000 |
| 20mm think quarts | 150 per sq ft | 180 per sq ft | 250 per sq ft | 400 per sq ft | 600 per sq ft | 700 per sq ft |
| Up to ceiling height | 40+20 per sq ft | 50+20 per sq ft | 55+20 per sq ft | 65+20 per sq ft | 85+20 per sq ft | 90+20 per sq ft |
| Main Door | 3.6ft X 8ft | 3.6ft X 8ft | 4ft X 8ft | 4ft X 8ft | 4ft X 8ft | 4ft X 8ft |
| Room Door | 3ft X 7ft | 3ft X 8ft | 3ft X 8ft | 3ft X 8ft | 3ft X 8ft | 3ft X 8ft |
| Pooja Door | 3.6ft X 7ft | 3.6ft X 7ft | 3.6ft X 7ft | 3.6ft X 7ft | 3.6ft X 7ft | 3.6ft X 7ft |
| Bathroom Door | 2.6ft X 7ft | 2.6ft X 7ft | 2.6ft X 8ft | 2.6ft X 8ft | 2.6ft X 8ft | 2.6ft X 8ft |
| Living Area | - | 700 to 800 | 1200 to 1600 | 1200 to 1600 | 1200 to 1600 | 1200 to 1600 |
| Kitchen Finish | - | 2000 | 3500 | 4500 | 4500 | 5000 |
| Wardrobes Finish | - | 700 to 800 | 1200 to 1600 | 1200 to 1600 | 1200 to 2000 | 1200 to 2300 |
| Study Table Finish | - | 700 to 800 | 1200 to 1600 | 1200 to 1600 | 1200 to 2000 | 1200 to 2300 |
| Bathroom Finish | - | 700 to 800 | 1200 to 1600 | 1200 to 1600 | 1200 to 2000 | 1200 to 2300 |
Package:
Total Cost: 0
Reduce Cost: 0
Package:
Total Cost: 0
Reduce Cost: 0
Package:
Total Cost: 0
Reduce Cost: 0
Package:
Total Cost: 0
Reduce Cost: 0
Total Before Reduction: ₹0
Total After Reduction: ₹0
Saving Cost: ₹0